Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER 4.7 | 216147 | YCPE / NYC | Stefano Caiafa | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | LASER 4.7 | 0 | NYC | Mauro Facchin | 2.0 | (5.0) | 3.0 | 1.0 | 3.0 | 4.0 | 18.0 | 13.0 |
3rd | LASER 4.7 | 100311 | CNCPG | Andres Fontan | 4.0 | 2.0 | 2.0 | (5.0) | 2.0 | 5.0 | 20.0 | 15.0 |
4th | LASER 4.7 | 117 | YCPE | Ramiro Martinez | (6.0) | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 24.0 | 18.0 |
5th | LASER 4.7 | 195350 | YCPE / NYC | Agnese Caiafa | 5.0 | 4.0 | (6.0) | 4.0 | 5.0 | 2.0 | 26.0 | 20.0 |
6th | LASER 4.7 | 209405 | CNCPG | Sofía Giovinazzo | (12.0 DNC) | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 44.0 | 32.0 |
7th | LASER 4.7 | 4 | CNCPG | Franco Malde / Matteo Wallau | 7.0 | 7.0 | (9.0) | 8.0 | 9.0 | 8.0 | 48.0 | 39.0 |
8th | LASER 4.7 | 208080 | YCPE | Mateo Vidal | (12.0 DNC) | 8.0 | 7.0 | 7.0 | 8.0 | 12.0 OCS | 54.0 | 42.0 |
9th | LASER 4.7 | 208076 | NYC / YCPE | Matias de Prado | 3.0 | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 55.0 | 43.0 |
10th | LASER 4.7 | 209485 | CNCPG | Graziana Lebrato | (12.0 DNF) | 9.0 | 12.0 DNF | 9.0 | 7.0 | 9.0 | 58.0 | 46.0 |
11th | LASER 4.7 | 204453 | CNCPG | Agustina Canclini | (12.0 DNC) | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 59.0 | 47.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com